Employee Corner
Contribution Rate
AFNAF Retirement Contribution for FY12 |
||||
| Coverage | Employee Contribution |
Employer Contribution |
||
| * 1% is based on the employee hourly rate and the hours worked within a pay period | 1.0% | 5.15% | ||
401K Savings Contribution for FY12 |
||
| Employee Contribution | Employer Match | |
| 1.0% | 1.0% | |
| 2.0% | 2.0% | |
| 3.0% | 2.5% | |
| 4.0% | 3.0% | |
AFNAF Life and AD&D Coverage |
||||
| Coverage | Plan Codes | Employee 54% | NAFI 46% | Total |
| Life and AD&D for Employee (per $1,000 coverage) |
EO | $0.29 | $0.25 | $0.54 |
| Life Only for Family Members (flat rate) | ||||
| Low Option (Plus E0 rate) | E1 | $0.91 | N/A | $0.91 |
| High Option (Plus E0 rate) | E2 | $1.81 | N/A | $1.81 |
DOD Health/Dental Coverage |
||||||
| Coverage | Plan Codes | Employer 70% | Employer PRM | Employer Total | Employee 30% |
Total Premium |
| Medical for Employee Only | L or 1 | $148.99 | $48 | $196.99 | $63.85 | $260.84 |
| Dental for Employee Only | $9.52 | $2 | $11.52 | $4.08 | $15.60 | |
| Medical & Dental for Employee Only | T or R | $158.21 | $50 | $208.51 | $67.93 | $276.44 |
| Medical for Employee with Family Members | Q or 2 | $346.63 | $48 | $394.63 | $148.55 | $543.18 |
| Dental for Employee with Family Members | $22.50 | $2 | $24.50 | $9.64 | $34.14 | |
| Medical & Dental for Employee with Family Members | U or S | $369.13 | $50 | $419.13 | $158.19 | $577.32 |
Job Seekers
- Current Openings
- NAF Position Listings and Descriptions
- Who Can Apply
- Preferences
- Apply Online
- "How to" Apply Online
- Contact HRO