Intramural Flag Football
2010 Intramural Flag Football AFC M/W
Standings
As of 16 September 10
Team Won Lost Tie Win % Streak PF PA GB
1 SOSS 6 2 0 .750 Won 2 132 84 ___
1 SOCMS-A 5 2 0 .714 Won 1 121 72 0.5
823 RHS 5 2 0 .714 Won 3 104 78 0.5
11th IS 5 3 0 .625 Lost 1 124 85 1.0
1 SOMDG 4 4 0 .500 Lost 4 104 84 2.0
4 SOS 4 5 0 .444 Won 2 126 134 2.5
1 SOFSS 2 6 0 .250 Lost 4 45 92 4.0
2CWSS 0 7 0 .000 Lost 7 27 154 5.5
2010 Intramural Flag Football NFC T/Th
Standings
As of 17 September 10
Team Won Lost Tie Win % Streak PF PA GB
1 SOCMS-B 7 1 0 .875 Won 6 195 87 ___
1 SOLRS 6 1 0 .857 Won 3 191 78 0.5
23 STS 6 2 0 .750 Won 6 147 115 1.0
1 SOAMXS 5 2 0 .714 Won 3 162 45 1.5
25 IS 3 4 0 .429 Lost 4 79 121 3.5
1 SOCS 3 5 0 .375 Lost 3 81 136 4.0
1 SOEMS/AMMO 2 5 0 .286 Lost 1 40 159 4.5
23 WS 2 6 0 .250 Won 1 44 150 5.0
Related Links
- General Information
- Schedule of Classes
- NEW! Facility Reservation Request
- Commando Base Teams
- Kuk Sool Won Website
- Hapkido Brochure
- Massage Therapy
- Fitness Program,
Interim Air Force Guidance - Implementing the New Fitness Test
- Fitness Test Implementation Update
Sports Links
- Intramural
- Extramural
- Air Force Sports Programs
- Sports Advisory Council
- Letter of Intent
- 2012 Air Force Sports Calendar
Run Maps
- 1.5 Mile — Ammo
- 1.5 Mile — Heritage Gate
- 1/1.5 Mile — Main Base
- 1.5 Mile — East Side
- 2.6 Mile
- 5 Mile Loop — The Soundside & Aderholt
- 10 Mile